SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
August, 2019
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 7 4 8 0 0 0 13 16 5 7 17 24 5 29 24 0 24
2 2 2 4 0 0 0 11 10 6 2 13 14 6 20 15 0 15
3 7 19 30 4 0 0 15 14 8 7 34 44 12 56 41 0 41
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3 9 12 3 0 0 9 5 6 3 18 17 9 26 21 0 21
6 2 6 7 2 0 0 12 10 7 2 18 17 9 26 20 0 20
7 1 11 18 2 0 1 18 16 10 2 29 34 12 46 31 0 31
8 2 5 8 1 0 0 18 14 11 2 23 22 12 34 25 0 25
9 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2
10 4 13 14 6 0 0 1 0 1 4 14 14 7 21 18 0 18
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 6 18 20 8 0 0 9 2 8 6 27 22 16 38 33 0 33
17 1 10 8 6 0 0 17 12 11 1 27 20 17 37 28 0 28
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 2 3 2 2 0 0 4 0 4 2 7 2 6 8 9 0 9
20 1 9 10 4 0 0 2 2 0 1 11 12 4 16 12 0 12
21 3 9 14 2 0 0 4 2 3 3 13 16 5 21 16 0 16
22 2 8 12 2 0 0 5 2 4 2 13 14 6 20 15 0 15
23 4 6 12 0 0 0 3 1 2 4 9 13 2 15 13 0 13
24 5 14 18 5 0 0 8 0 8 5 22 18 13 31 27 0 27
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 2 5 10 0 0 0 0 0 0 2 5 10 0 10 7 0 7
27 1 8 12 2 0 0 3 0 3 1 11 12 5 17 12 0 12
28 2 8 14 1 0 0 2 0 2 2 10 14 3 17 12 0 12
29 3 7 12 1 0 0 5 6 2 3 12 18 3 21 15 0 15
30 3 7 10 2 0 0 12 7 8 3 19 17 10 27 22 0 22
31 2 23 36 5 0 0 10 4 7 2 33 40 12 52 35 0 35
Total 67 204 291 58 0 1 181 123 116 68 385 414 174 588 453 0 453
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)